Price list 2025 per night
| GENERAL COSTS | |
|---|---|
| Adult | 9.- |
| Adolescents 6-16 years | 4.50.- |
| Children up to 5 years | Free |
| Tourist tax from 18 years | 1.50.- |
| Tourist tax 6-18 years | 0.75.- |
| Electricity | 3.- |
| Pets | 3.- |
| CAMPSITES | |
|---|---|
| Small, 1 - 2 person tent | 6.- |
| Medium, 2 - 3 person tent | 8.- |
| Big, 5 - 6 person tent | 10.- |
| PARKING SPACES | |
|---|---|
| Caravan | 10.- |
| Motorhome | 14.- |
| Car with roof tent | 12.- |
| Car | 4.- |
| Motorcycle | 2.- |
We are also happy to accept inquiries for larger tents. The price will be adjusted individually.


